Whanga Diesel Injection paipa maitai kore
Whakaahuatanga Poto:
Ko nga paipa hinu pehanga teitei he waahanga o nga hiko hinu pehanga teitei.Me kaha ratou ki te tu ki tetahi pehanga hinu me te kaha o te ngenge hei whakarite i nga whakaritenga hiri o nga paipa.Ko nga putorino hinu pehanga miihini te nuinga e whakamahia ana i roto i nga miihini miihini werohia te pehanga teitei me nga miihini penehi werohia te pehanga teitei, a ka taea te tu ki te pehanga hinu e hiahiatia ana i te wa e mahi ana te miihini.
Hua Whakataki
Ko nga paipa hinu pehanga teitei he waahanga o nga hiko hinu pehanga teitei.Me kaha ratou ki te tu ki tetahi pehanga hinu me te kaha o te ngenge hei whakarite i nga whakaritenga hiri o nga paipa.Ko nga putorino hinu pehanga miihini te nuinga e whakamahia ana i roto i nga miihini miihini werohia te pehanga teitei me nga miihini penehi werohia te pehanga teitei, a ka taea te tu ki te pehanga hinu e hiahiatia ana i te wa e mahi ana te miihini.
Hanganga matū
Paerewa | Koeke maitai | Tau Rawa | C | Si | Mn | P | S |
DIN 2391 | ST35 | 1.0308 | ≤0.17 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 |
ST45 | 1.0408 | ≤0.21 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 | |
ST52 | 1.058 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
Nga Taonga Miihini
Koeke maitai | BK | BKW | BKS | GBK | |||||
Rm Te Kaha Tensile (Mpa) Min | He Whakaroa(%) Min | Rm Te Kaha Tensile (Mpa) Min | He Whakaroa(%) Min | Rm Te Kaha Tensile (Mpa) Min | Kaha Tukunga Rel (Mpa) Min | He Whakaroa(%) Min | Rm Te Kaha Tensile (Mpa) Min | He Whakaroa(%) Min | |
ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 |
ST45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 |
ST52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 |
Tawhā
NGORANGA MAHI MAO I TONU | |||
Paerewa | Koeke maitai | Awhe Rahi | |
DIN | 2391 | ST35/45/52 | OD2 - 60mm × WT0.3 -10mm |
1629 | ST37/44/52 | OD2 - 60mm × WT0.3 -10mm | |
1630 | ST37.4/44.4/52.4 | OD2 - 60mm × WT0.3 -10mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD2 - 60mm × WT0.3 -10mm | |
73000 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm |
10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm | |
10216-5 | 1.4401, 1.4404 | OD2 - 60mm × WT0.3 -10mm | |
ASTM | A822-A450 | A822 | OD2 - 60mm × WT0.3 -10mm |
A179-A450 | A179 | OD2 - 60mm × WT0.3 -10mm | |
A519 | 1010/1015/1025/1030/1045/4130/4140/etc | OD2 - 60mm × WT0.3 -10mm | |
A269 | 304,304L, 316, 316L | OD2 - 60mm × WT0.3 -10mm | |
SAE | J524 | Waro maitai iti | OD2 - 60mm × WT0.3 -10mm |
J529 | Waro maitai iti | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/etc | OD2 - 60mm × WT0.3 -10mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD2 - 60mm × WT0.3 -10mm |
BS | 3602 | CFS 360 | OD2 - 60mm × WT0.3 -10mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD2 - 60mm × WT0.3 -10mm |
Nga tikanga tuku
BK (+C) BKW (+LC) BKS (+SR) GBK (+A) NBK (+N)
Nga Tuemi Tirohanga Nui: Te kaha o te kaha, te kaha o te tuku, te whakaroa, te papatahi, te mura, te tātari matū Eddy Test o naianei.
Rahi me te arowhai mata.
Tiwhikete: e ai ki te EN 10204 3.1
Ngā āhuatanga
1. Tuturu te pehanga teitei
2. He pai te mahi miihini
3. Tika teitei
4. Te taratara raro mo te mata o roto me waho
Apure Tono
1. Ahumahi Ahumahi: He mea nui mo nga punaha werohanga wahie i roto i nga miihini hinu me nga miihini diesel, me te whakarite kia tika te tuku wahie.
2. Aerospace: Ka whakamahia i roto i nga miihini rererangi he mea nui te werohanga wahie pehanga teitei mo te mahi tino pai me te pai o te hinu.
3. Nga Miihini Ahumahi: Ka whakamahia ki nga momo miihini ahumahi me nga miihini e whai waahi nui ana te werohanga wahie.